Feed Grade Soy Isoflavones
Total Isoflavones | Not Less Than 5% | Appearance | Light Yellow Powder |
---|---|---|---|
Usage | Feed Additives | Dosage | 100~500gram/ton Of Complete Feed |
Target Animals | Sow, Layer, Dairy Cattle/cow | Package Size | 20 Kg/bag |
Moisture | Not More Than 10% | Pb | Not More Than 10 Ppm |
As | Not More Than 1 Ppm | Particle Size | 0.45mm Test Sieve Passing Rage (not Less Than 90%) |
High Light | total Soy Isoflavones,Feed Grade Soy Isoflavones,bean isoflavones |
5% total isoflavones from Feed Grade Soy Isoflavones
What is the brand of Sinyiml's Soy Isoflavones products?
Mulica
What is the function of Mulica?
1. Promote genitalsystem growth, enhance laying rate, farrowing rate and milk yield
2. Maintain estrogen balance
3. Improveanimal products quality and biological antioxidation
4. Promote animal growth, improve immunity and FCR
What animal can be used for Soy Isolfavones?
Sow, Dairy Cattle, Layer or breeders